Pleated primary air filter
Pleated primary air filter Application:primary filtration in the air conditioner systems Frame: Galvanised steel or aluminium alloy Inner frame:galvanized net or plastic-coated netINTRODUCTION:
Pleated primary air filter
Application:primary filtration in the air conditioner systems
Frame: Galvanised steel or aluminium alloy
Inner frame:galvanized net or plastic-coated net
Media:synthetic fibre
Efficiency:G3(EN779):80-90% G4(EN779)≥90% F5(EN779:40-50%
Temperature:70℃ maximum in continue service
Moisture resistance:≤100%RH
Maximum pressure drop:250 Pa
Dimension(mm) |
Air flow/pressure drop (m3/h&pa) |
Surface media | EN779 | colour of the media |
pleated number /feet 1feet=305mm |
|
W*H*D | ||||||
595*595*46 | 1700/30 | 3400/80 | 0.7 | G3 | white | 6 |
495*595*46 | 1400/30 | 2800/80 | 0.56 | G3 | ||
290*595*46 | 850/30 | 1700/80 | 0.33 | G3 | ||
495*495*46 | 1200/30 | 2400/80 | 0.45 | G3 | ||
395*495*46 | 900/30 | 1800/80 | 0.36 | G3 | ||
295*495*46 | 700/30 | 1400/80 | 0.27 | G3 | ||
595*595*46 | 1700/40 | 3400/90 | 0.7 | G4 | white or green white | |
495*595*46 | 1400/40 | 2800/90 | 0.56 | G4 | ||
290*595*46 | 850/40 | 1700/90 | 0.33 | G4 | ||
495*495*46 | 1200/40 | 2400/90 | 0.45 | G4 | ||
395*495*46 | 900/40 | 1800/90 | 0.36 | G4 | ||
295*495*46 | 700/40 | 1400/90 | 0.27 | G4 | ||
595*595*46 | 1700/45 | 3400/100 | 0.7 | F5 | white or green white | |
495*595*46 | 1400/45 | 2800/100 | 0.56 | F5 | ||
290*595*46 | 850/45 | 1700/100 | 0.33 | F5 | ||
495*495*46 | 1200/45 | 2400/100 | 0.45 | F5 | ||
395*495*46 | 900/45 | 1800/10 | 0.36 | F5 | ||
295*495*46 | 700/45 | 1400/10 | 0.27 | F5 |
NXT : 下一篇:Flat plate primary air filter
PRE : 上一篇:CZZ Pleated primiry air filter