Fan Filter Unit(FFU)
Fan Filter Unit(FFU) FFU can be used by connecting module.It is widely used at the occasion such as clean room, clean bench,clean production line and partical class 100 clean rom.INTRODUCTION:
Fan Filter Unit(FFU)
FFU can be used by connecting module.It is widely used at the occasion such as clean room,
clean bench,clean production line and partical class 100 clean rom.
Characteristic:
The FFU adopts centrifugal ran which is durable,low vibration and nonise,adjustable air velocity,stable capability and air velocity.
The fan's life-span is more than 50 thousand hours.
It is suitable to seaaemble the production.It can dispose to be used as single set according to
crafts need and also can connect several sets to become 100 rank production lines.
The material is stainless steel,aluminum or cold rolled steel,which is beautiful,light,anti-corrosive and prevent from rust.
In order to ensure the quality of product,FFU will be inspected by particle counter before sending out according to America Federal Standard 209E.
illustration
1.Pre-filter
2.Fan
3.Hepa filter min pleat in aluminum frame
4.Speed adjustor
5.Stainless steel handle
Item | FFU1220 | FFU610 | FFU915 | ||||||
Model | WF305 | WF355 | EBM | WF305 | WF250 | WF305 | WF355 | EBM | |
Quantity(Set) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
Power | 125 | 160 | 180 | 125 | 160 | 125 | 160 | 180 | |
Fan run(r/min) | 1395 | 1370 | 1400 | 1395 | 2185 | 1395 | 1370 | 1400 | |
Air velocity of fan(m3/h) | 1260 | 1960 | 2580 | 1260 | 1100 | 1260 | 1960 | 2580 | |
Noise(dB) | ≤58 | ≤58 | ≤58 | ≤58 | ≤58 | ≤58 | ≤58 | ≤58 | |
Face velocity | Average velocity≥0.45/s | Average velocity≥0.45/s | Average velocity≥0.45/s | ||||||
Extrnal dimension(mm) | 1220*615*650 | 615*615*6350 | 920*615*350 | ||||||
Hepa filter | Dimension(mm) | 1225*610*69 | 615*615*69 | 915*610*69 | |||||
Efficiency(%) | 99.99% @ 0.3μm | 99.99% @ 0.3μm | 99.99% @ 0.3μm | ||||||
Air velocity of fan(m3/h) | 2000 | 1000 | 1500 | ||||||
Primary resistance(Pa) | ≤220 | ≤220 | ≤220 | ||||||
Dimension(mm) | 445*445*21 | 445*445*21 | 445*445*21 | ||||||
Efficiency class | G3 | G3 | G3 | ||||||
Efficiency(%) | 0.75 | 0.75 | 0.75 | ||||||
Primary resistance(Pa) | 30 | 30 | 30 | ||||||
Material | Material | A3 Cold rolled steel/stainless steel | A3 Cold rolled steel/Stainless steel | A3 Cold rolled steel/Stainless steel | |||||
Thickness(mm) | 1.2/1.0 | 1.2/1.0 | 1.2/1.0 |
NXT : 下一篇:Polyester Spunbond filter fabric
PRE : 上一篇:SGZW Level Clean Bench