AUTHOR : kosafilter FROM : www.kosafilter.comADD TIME : 2023-10-26 00:52 HITS : BELONG : COMPANY NEWS
Clapboard:
Model NO.
HACP
HS Code
8421999090
Common Specifications | |||
Model | Dimensions | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
W×H×D (mm) | |||
HACP-24×24×2 | 595×595×45 | 3600 | 70 |
HACP-12×24×2 | 290×595×45 | 1800 | |
HACP-24×24×4 | 595×595×95 | 3600 | 45 |
HACP-12×24×4 | 290×595×95 | 1800 | |
HACP-20×24×2 | 493×595×45 | 3000 | 70 |
HACP-20×20×2 | 493×493×45 | 2500 | |
HACP-12×20×2 | 290×493×45 | 1500 | |
HACP-20×24×4 | 493×595×95 | 3000 | 45 |
HACP-20×20×4 | 493×493×95 | 2500 | |
HACP-12×20×4 | 290×493×95 | 1500 |
NXT : 下一篇:没有了
PRE : 上一篇:F5 F6 F7 F8 F9 Synthetic Bag Air Filters/Pocket Air Filters