AUTHOR : kosafilter
FROM : www.kosafilter.com
ADD TIME : 2024-05-12 12:19
HITS : BELONG : COMPANY NEWS
Hhd Gasket Seal HEPA Diffuser
Clapboard:Mini-Pleat/Sepatator | FilterNumber:1 | MediumMaterial:Fiberglass | Efficiency:H13 | FiltrationGrade:HEPAFilter | Type:Diffuser |
Model NO.
HHD
Casing Material
Stainless Steel
Filter Media
Ultra-Fine Fiberglass Paper
Sealing Gasket
Sealing Gasket in Air Inletting Side
Sealing Way
Gasket Seal and Gel Seal
Temperature
Maximum 90°c in Continuous Service
Transport Package
Carton/Wooden Case
Specification
782x540x550mm
Trademark
KOSAFILTER
Origin
China
HS Code
8421999090
Production Capacity
1000PCS
Product Description
HHD-HEPA-Diffuser
Application
Suitable for installation of HEPA filter in air-conditioning and ventilation systems. To ensure air flow speed and prevent swirl availably.
Advantages
Box casing is made of high-quality cold-rolled steel plate.
Box surface is electrostatic spray.
Elegant appearance with compact structure, convenience in installation and maintenance.
The panel in air outlet can be made of aluminum plate or cold rolled steel plate coating or stainless steel.
Material Instructions
Casing material: Cold-rolled steel which is treated by electrostatic spray.
Filter media: Ultra-fine fiberglass paper.
Diffuser panel: Air outlet panel material is aluminum plate, cold-rolled steel plate with electrostatic spray or stainless steel.
L type is gel seal HEPA diffuser; M type is mini pleat HEPA diffuser; T type is separator HEPA diffuser.
Air supply mode: lateral inlet or top inlet.
Sealing gasket: Sealing gasket in air inletting side.
Sealing way: Gasket seal and gel seal.
Temperature: Maximum 90°C in continuous service
Installation Drawings
Common Specifications |
Model | Rated Air Flow (m3/h) | Mountable HEPA (mm) | Box Size (mm) | Air Supply Size (mm) | Plate Size (mm) |
Lateral Inlet | Top Inlet | Lateral Inlet | Top Inlet |
HHD320/10-T | 350 | 320×320×220 | 375×375×550 | 375×375×390 | 200×200 | 200×200 | 430×430 |
HHD484/10-T | 1000 | 484×484×220 | 540×540×550 | 540×540×390 | 320×200 | 250×250 | 594×594 |
HHD484/15-T | 1500 | 726×484×220 | 782×540×550 | 782×540×390 | 400×250 | 400×250 | 836×594 |
HHD484/20-T | 2000 | 968×484×220 | 1024×540×550 | 1024×540×390 | 500×200 | 400×250 | 1078×594 |
HHD610/05-T | 500 | 305×610×150 | 665×360×480 | 665×360×320 | 250×200 | 250×200 | 720×415 |
HHD610/10-T | 1000 | 610×610×150 | 665×665×480 | 665×665×320 | 320×250 | 320×250 | 720×720 |
HHD610/15-T | 1500 | 915×610×150 | 970×665×480 | 970×665×320 | 500×250 | 500×250 | 1025×720 |
HHD610/20-T | 2000 | 1219×610×150 | 1275×665×480 | 1275×665×320 | 500×250 | 630×250 | 1330×720 |
HHD630/05-T | 750 | 315×630×220 | 685×370×550 | 685×370×390 | 250×200 | 250×200 | 740×425 |
HHD630/10-T | 1500 | 630×630×220 | 685×685×550 | 685×685×390 | 320×250 | 320×320 | 740×740 |
HHD630/15-T | 2200 | 945×630×220 | 1000×685×550 | 1000×685×390 | 500×250 | 500×320 | 1055×740 |
HHD630/20-T | 3000 | 1260×630×220 | 1315×685×550 | 1315×685×390 | 600×250 | 630×320 | 1370×740 |
HHD320/10-M | 350 | 320×320×80 | 375X375X420 | 375X375X260 | 200X200 | 200X200 | 430X430 |
HHD484/10-M | 800 | 484×484×80 | 540×540×420 | 540×540×260 | 320×200 | 320X200 | 594×594 |
HHD484/15-M | 1200 | 726×484×80 | 782×540×420 | 782×540×260 | 400×200 | 400x200 | 836×594 |
HHD484/20-M | 1700 | 968×484×80 | 1024X540X420 | 1024×540×260 | 400×250 | 500X200 | 1078×594 |
HHD610/10-M | 1000 | 610×610×69 | 665×665×420 | 665×665×260 | 400×250 | 320X320 | 720×720 |
HHD610/15-M | 1500 | 915×610×69 | 970×665×420 | 970×665×260 | 500×250 | 500x250 | 1025×720 |
HHD610/20-M | 2000 | 1220×610×69 | 1275X665X420 | 1275×665×260 | 500×250 | 500X250 | 1330×720 |
HHD630/10-M | 1500 | 630×630×80 | 685×685×420 | 685×685×260 | 400×250 | 320X320 | 740×740 |
HHD630/15-M | 2150 | 945×630×80 | 1000X685X420 | 1000×685×260 | 500×250 | 500X250 | 1055×740 |
HHD630/20-M | 3000 | 1260×630×80 | 1315X685X420 | 1315×685×260 | 600×250 | 630X250 | 1370×740 |
HHD320/10-L | 350 | 320×320×93 | 375×375×420 | 375×375×260 | 200×200 | 200X200 | 430×430 |
HHD484/10-L | 800 | 484×484×93 | 540×540×420 | 540×540×260 | 320×200 | 320X200 | 594×594 |
HHD484/15-L | 1200 | 726×484×93 | 782×540×420 | 782×540×260 | 400×250 | 400X200 | 836×594 |
HHD484/20-L | 1700 | 968×484×93 | 1024X540X420 | 1024×540×260 | 400×250 | 320X200 | 1078×594 |
HHD610/10-L | 1000 | 610×610×93 | 665×665×420 | 665×665×260 | 320×250 | 320X250 | 720×720 |
HHD610/15-L | 1500 | 915×610×93 | 970×665×420 | 970×665×260 | 500×250 | 200X200 | 1025×720 |
HHD610/20-L | 2000 | 1220×610×93 | 1275X665X420 | 1275×665×260 | 500×250 | 320X250 | 1330×720 |
HHD630/10-L | 1500 | 630×630×93 | 685×685×420 | 685×685×260 | 320×250 | 320X250 | 740×740 |
HHD630/15-L | 2150 | 945×630×93 | 1000X685X420 | 1000×685×260 | 500×250 | 320X250 | 1055×740 |
HHD630/20-L | 3000 | 1260×630×93 | 1315X685X420 | 1315×685×260 | 600×250 | 500X320 | 1370×740 |
Note: 1. In case of specifications or structures changes, KOSA will provide up-to-date data on website: www.hefilter.com..
2. KOSA makes various of other models' HHD filter not listed in above table. Please consult with us if you need.