AUTHOR : kosafilter FROM : www.kosafilter.comADD TIME : 2024-07-20 07:41 HITS : BELONG : COMPANY NEWS
Clapboard:
Model NO.
BAFH
Trademark
KOSAFILTER
Common Specifications | |||||||
Model | Air Flow (m3/h) | Air Velocity (m/s) | Filter Stages | Overall Dimension L×W×H (mm) | Tuyere Size (mm) | ||
Square | Round | ||||||
BAFH-3000 | 3000 | 7 | 2 | 910×670×710 | 400×320 | Φ400 | |
BAFH-3000F | 1500×670×710 | ||||||
BAFH-6000 | 6000 | 7 | 2 | 1830×770×1430 | 500×500 | Φ560 | |
BAFH-6000F | 2490×770×1430 | ||||||
BBAFH-12000 | 12000 | 7 | 2 | 1830×1395×1430 | 800×630 | Φ800 | |
BAFH-12000F | 2640×1395×1430 | ||||||
NXT : 下一篇:没有了
PRE : 上一篇:Mini Pleat Standard Capacity HEPA Filter