AUTHOR : kosafilter FROM : www.kosafilter.comADD TIME : 2024-08-30 12:30 HITS : BELONG : COMPANY NEWS
Clapboard:
Model NO.
HACV
HS Code
8421999090
Model | Dimensions | Structural Style | Frame | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
W×H×D (mm) | ||||||
HACV1212-2VF | 287×287×292 | 287 Header | 2V ABS | 2.1 | 800 | 80 |
HACV1220-2VF | 287×490×292 | 3.8 | 1200 | |||
HACV1224-2VF | 287×592×292 | 4.7 | 1600 | |||
HACV2012-3VF | 490×287×292 | 490 Header | 3V ABS | 3.2 | 1100 | |
HACV2020-3VF | 490×490×292 | 5.8 | 1900 | |||
HACV2024-3VF | 490×592×292 | 7.2 | 2400 | |||
HACV2412-3VF | 592×287×292 | 592 Header | 3V ABS | 3.2 | 1100 | |
HACV2420-3VF | 592×490×292 | 5.8 | 1900 | |||
HACV2424-3VF | 592×592×292 | 7.2 | 2400 | |||
HACV2412-4VF | 592×287×292 | 4V ABS | 3.2 | 1600 | ||
HACV2420-4VF | 592×490×292 | 7.7 | 2500 | |||
HACV2424-4VF | 592×592×292 | 9.4 | 3200 | |||
HACV2412-5VF | 592×287×292 | 592 Header | 5V ABS | 5.2 | 1800 | |
HACV2420-5VF | 592×490×292 | 9.5 | 3200 | |||
HACV2424-5VF | 592×592×292 | 11.7 | 3900 | |||
HACV1212-2V | 305×305×292 | 610 Box | 2V ABS | 2.7 | 850 | |
HACV1224-2V | 305×610×292 | 5.4 | 1700 | |||
HACV2412-5V | 610×305×292 | 5V ABS | 6.7 | 2100 | ||
HACV2424-5V | 610×610×292 | 13.5 | 4200 |
NXT : 下一篇:没有了