AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2022-07-09 19:36 HITS : BELONG : COMPANY NEWS
Material:
Model NO.
HCF
Transport Package
Carton
Common Specification | |
Model | HCF-600G |
Common Size | 22mmT×2m×20m |
Ingredient | Polyester |
Gram Weight | 600 g/m2 |
Capacity of Dust Arrestment | 400 g/m2 |
Norm Velocity | 0.26 m/s |
Heat Resistance | 120 ºC |
Fire-resistance Class | Class F1 DIN53438 |
Average Trapping Efficiency | 97~99% |
Initial Pressure Drop | 26 Pa |
Final Pressure Drop | 400 Pa |
NXT : 下一篇:没有了
PRE : 上一篇:Mechanical Media Pleated Filter