AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2022-09-01 19:26 HITS : BELONG : COMPANY NEWS
Standard:
Model NO.
HHD
Trademark
KOSAFILTER
Model | Rated Air Flow (m3/h) | Mountable HEPA (mm) | Box Dimensions (mm) | Inlet Dimensions (mm) | External Size of Panel (mm) | ||
Side-inlet | Top-inlet | Side-inlet | Top-inlet | ||||
HHD320/10-T | 350 | 320×320×220-T | 375×375×550 | 375×375×360 | 200×200 | 200×200 | 430×430 |
HHD484/10-T | 1000 | 484×484×220-T | 540×540×550 | 540×540×390 | 320×200 | 250×250 | 594×594 |
HHD484/15-T | 1500 | 726×484×220-T | 782×540×550 | 782×540×390 | 400×200 | 400×250 | 836×594 |
HHD484/20-T | 2000 | 968×484×220-T | 1024×540×550 | 1024×540×390 | 500×200 | 500×250 | 1078×594 |
HHD610/05-T | 500 | 305×610×150-T | 665×360×480 | 665×360×320 | 250×200 | 250×200 | 720×415 |
HHD610/10-T | 1000 | 610×610×150-T | 665×665×480 | 665×665×320 | 320×250 | 320×250 | 720×720 |
HHD610/15-T | 1500 | 915×610×150-T | 970×665×480 | 970×665×320 | 500×250 | 500×250 | 1025×720 |
HHD610/20-T | 2000 | 1219×610×150-T | 1275×665×480 | 1275×665×320 | 500×250 | 630×250 | 1330×720 |
HHD630/05-T | 750 | 315×630×220-T | 685×370×550 | 685×370×390 | 250×200 | 250×200 | 740×425 |
HHD630/10-T | 1500 | 630×630×220-T | 685×685×550 | 685×685×390 | 320×250 | 320×320 | 740×740 |
HHD630/15-T | 2200 | 945×630×220-T | 1000×685×550 | 1000×685×390 | 500×250 | 500×320 | 1055×740 |
HHD630/20-T | 3000 | 1260×630×220-T | 1315×685×550 | 1315×685×390 | 600×250 | 630×320 | 1370×740 |
HHD320/10-M | 350 | 320×320×80-M | 375X375X460 | 375X375X280 | 200X200 | 200X200 | 430X430 |
HHD484/10-M | 800 | 484×484×80-M | 540×540×460 | 540×540×280 | 320×200 | 320X200 | 594×594 |
HHD610/10-M | 1000 | 610×610×69-M | 665×665×450 | 665×665×270 | 350×300 | 350X300 | 720×720 |
HHD630/10-M | 1500 | 630×630×80-M | 685×685×460 | 685×685×280 | 350×300 | 350X300 | 740×740 |
HHD484/15-M | 1200 | 726×484×80-M | 782×540×460 | 782×540×280 | 400×200 | 400x200 | 836×594 |
HHD610/15-M | 1500 | 915×610×69-M | 970×665×450 | 970×665×270 | 500×250 | 500x250 | 1025×720 |
HHD484/20-M | 1700 | 968×484×80-M | 1024X540X460 | 1024×540×280 | 500×200 | 500X200 | 1078×594 |
HHD610/20-M | 2000 | 1220×610×69-M | 1275X665X450 | 1275×665×270 | 500×200 | 500X200 | 1330×72 |
HHD630/15-M | 2150 | 945×630×80-M | 1000X685X460 | 1000×685×280 | 500×250 | 500X250 | 1055×740 |
HHD630/20-M | 3000 | 1260×630×80-M | 1315X685X460 | 1315×685×280 | 600×200 | 600X200 | 1370×740 |
HHD320/10-Y | 350 | 320×320×93-L | 375×375×470 | 375×375×290 | 200×200 | 200X200 | 430×430 |
HHD484/10-Y | 800 | 484×484×93-L | 540×540×470 | 540×540×290 | 320×200 | 320X200 | 594×594 |
HHD610/10-Y | 1000 | 610×610×93-L | 665×665×470 | 665×665×290 | 320×250 | 320X250 | 720×720 |
HHD630/10-Y | 1500 | 630×630×93-L | 685×685×470 | 685×685×290 | 320×250 | 320X250 | 740×740 |
HHD484/15-Y | 1200 | 726×484×93-L | 782×540×470 | 782×540×290 | 400×200 | 400X200 | 836×594 |
HHD610/15-Y | 1500 | 915×610×93-L | 970×665×470 | 970×665×290 | 500×250 | 200X200 | 1025×720 |
HHD484/20-Y | 1700 | 968×484×93-L | 1024X540X470 | 1024×540×290 | 500×200 | 320X200 | 1078×59 |
HHD610/20-Y | 2000 | 1220×610×93-L | 1275X665X470 | 1275×665×290 | 500×200 | 320X250 | 1330×720 |
HHD630/15-Y | 2150 | 945×630×93-L | 1000X685X470 | 1000×685×290 | 500×250 | 320X250 | 1055×740 |
HHD630/20-Y | 3000 | 1260×630×93-L | 1315X685X470 | 1315×685×290 | 600×250 | 400X200 | 1370×740 |
Suitable for installation of HEPA filter in air-conditioning and ventilation systems. Availably to ensure air flow speed and prevent swirl.
NXT : 下一篇:没有了
PRE : 上一篇:Lab Room Clean Bench Laminar Flow Hood Laminar Air Flow