AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2022-09-13 19:23 HITS : BELONG : COMPANY NEWS
Material:
Model NO.
HCF
Transport Package
Carton
Model | HGP-100 | HGP-200 | HGP-300 | HGP-400 | HGP-500 |
Common Size | 5mmT×2m×20m | 10mmT×2m×20m | 15mmT×2m×20m | 20mmT×2m×20m | 25mmT×2m×20m |
Material | Polyester | ||||
Thickness | 5 mm | 10 mm | 15 mm | 20 mm | 25 mm |
Norm Velocity | 1.0 m/s | ||||
Initial Pressure Drop | 30 Pa | 40 Pa | 45 Pa | 50 Pa | 58 Pa |
Final Pressure Drop | 147 Pa | 196 Pa | 196 Pa | 196 Pa | 196 Pa |
Average Trapping Efficiency | 76% | 80% | 85% | 88% | 90% |
Heat Resistance | 100ºC | ||||
Capacity of Dust Arrestment | 450 g/m2 | 600 g/m2 | 520 g/m2 | 460 g/m2 | 400 g/m2 |
NXT : 下一篇:没有了
PRE : 上一篇:Plastic Frame V Bank HEPA Filter Compact Air Filter