AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2022-09-25 07:15 HITS : BELONG : COMPANY NEWS
Clapboard:
Model NO.
HMU
Media
Fiberglass Paper/PTFE
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
W×H×D (mm) | ||||
HMU305/10-50 | 305×305×50 | 1.6 | 150 | ≤250 |
HMU610/05-50 | 305×610×50 | 3.3 | 300 | |
HMU610/10-50 | 610×610×50 | 6.7 | 600 | |
HMU570/20-50 | 1170×570×50 | 12 | 1300 | |
HMU1170/10-50 | 1170×1170×50 | 24 | 2600 | |
HMU610/05-70 | 305×610×70 | 5.5 | 500 | |
HMU610/10-70 | 610×610×70 | 11.3 | 1000 | |
HMU610/15-70 | 915×610×70 | 17.0 | 1500 | |
HMU610/20-70 | 1220×610×70 | 22.7 | 2000 | |
HMU570/10-70 | 570×570×70 | 9.7 | 900 | |
HMU570/20-70 | 1170×570×70 | 20.4 | 1800 | |
HMU1170/10-70 | 1170×1170×70 | 40.8 | 3600 | |
HMU610/10-90 | 610×610×90 | 15.4 | 1300 | |
HMU610/15-90 | 915×610×90 | 23.2 | 2000 | |
HMU610/20-90 | 1220×610×90 | 31.1 | 2600 |
NXT : 下一篇:没有了
PRE : 上一篇:Laminar Air Flow Hoods Fume Hoods Laboratory Ahu HVAC System H13 H14 Mini Pleat HEPA Filter