AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2022-11-13 07:10 HITS : BELONG : COMPANY NEWS
Capacity:
Model NO.
HCB
Name
Horizontal Clean Bench
Common Specifications | ||||
Model | Normal | Medical | ||
HCB-1H | HCB-2H | HCB-1V | HCB-2V | |
Cleanliness Level | FS209E Class 100/ISO Class 5 | |||
Air Stream Direction | Cross Flow Laminar | Down Flow Laminar | ||
Mean Stream Velocity | 0.3~0.5m/s (Adjustable) | |||
Noise | ≤62dB(A) | |||
Power Supply | AC, 1Ф-220V/50Hz | |||
Power Dissipation | 0.4kW | 0.8kW | 0.4kW | 0.8kW |
Weight | 160kg | 260kg | 150kg | 350kg |
External Dimensions (W×D×H) | 900×700×1450(mm) | 1760×700×1450 (mm) | 1035×700×1600 (mm) | 1665×700×1600 (mm) |
Working Area (W1×D1×H1) | 820×480×600(mm) | 1680×480×600 (mm) | 870×680×525 (mm) | 1510×680×525 (mm) |
HEPA HEPA Outfit | 820×600×50, 1pcs | 820×600×50, 2pcs | 820×600×50, 1pcs | 820×600×50, 1pcs 600×600×50, 1pcs |
Fluorescent/Ultraviolet | 20W/20W | 40W/30W | 20W / 20W | 30W×2 / 30W×2 |
Luminosity | ≥300Lx | |||
Seating Capacity | 1-man, 1-side | 2-man, 1-side | 1-man, 2-side | 2-man, 2-side |
NXT : 下一篇:没有了
PRE : 上一篇:KOSA Cleanroom V-Bank V Shape Air Filter