AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2022-11-14 12:08 HITS : BELONG : COMPANY NEWS
Clapboard:
Model NO.
HCHO
HS Code
8421999090
Common Specifications | |||||||||
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | |||||
W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | E10 | H12 | H13 | H14 | |
HTR320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 |
HTR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | ||||
HTR484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | ||||
HTR484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | ||||
HTR630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | ||||
HTR630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | ||||
HTR630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | ||||
HTR630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | ||||
HTR610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | ||||
HTR610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 | ||||
HTR610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | ||||
HTR610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | ||||
HTR610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | ||||
HTR610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | ||||
HTR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
NXT : 下一篇:没有了