AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2023-01-24 12:16 HITS : BELONG : COMPANY NEWS
Clapboard:
Model NO.
HCAC
Media
PTFE
Model | Dimensions (mm) | Air Flux (m3/min) | Filter Fineness (μm) | Filter Efficiency (%) | Allowable Pressure Differential (MPa) | Work Temperature (°C) | Initial Pressure Drop (MPa) |
HCAC200-05 | Φ202×330 | 10~15 | 5.0~20 | 95~99.9 | ≤0.08 | ≤60 | 0.00016~0.01 |
HCAC200-10 | Φ202×500 | 15~25 | |||||
HCAC200-15 | Φ202×660 | 25~30 | |||||
HCAC200-20 | Φ202×1000 | 30~50 | |||||
HCAC320-05 | Φ324×330 | 15~20 | |||||
HCAC320-10 | Φ324×500 | 20~30 | |||||
HCAC320-15 | Φ324×660 | 30~40 | |||||
HCAC320-20 | Φ324×1000 | 40~60 | |||||
HCAC350-05 | Φ352×330 | 20~30 | |||||
HCAC350-10 | Φ352×500 | 30~40 | |||||
HCAC350-15 | Φ352×660 | 40~60 | |||||
HCAC350-20 | Φ352×1000 | 60~80 | |||||
HCAC400-05 | Φ405×330 | 30~40 | |||||
HCAC400-10 | Φ405×500 | 40~60 | |||||
HCAC400-15 | Φ405×660 | 60~80 | |||||
HCAC400-20 | Φ405×1000 | 80~100 |
NXT : 下一篇:没有了