AUTHOR : kosafilter FROM : www.kosafilter.comADD TIME : 2023-04-03 12:30 HITS : BELONG : COMPANY NEWS
Material:
Model NO.
HACT
Trademark
KOSAFILTER
Filter Modular | |||||||||
Filter Cylinder Model | Cylinder Dimensions (mm) | Holder Model | Modular Dimensions (mm) | No. of Cylinder | Carbon Content (kg) | Removal Efficiency (%) | Pressure Drop (Pa) @ Air Flow (m3/h) | ||
W | H | D+70 | |||||||
HACT-330 | Ф145×330 | HTF16 | 610 | 610 | 403 | 16 | 24 | 90 | 135@3600 |
HTF12 | 508 | 610 | 12 | 18 | 135@2700 | ||||
HTF08 | 305 | 610 | 8 | 12 | 135@1800 | ||||
HTF04 | 305 | 305 | 4 | 6 | 135@900 | ||||
HACT-405 | Ф145×405 | HTF16 | 610 | 610 | 478 | 16 | 28.8 | 95 | 110@3600 |
HTF12 | 508 | 610 | 12 | 21.6 | 110@2700 | ||||
HTF08 | 305 | 610 | 8 | 14.4 | 110@1800 | ||||
HTF04 | 305 | 305 | 4 | 7.2 | 110@900 | ||||
HACT-480 | Ф145×480 | HTF16 | 610 | 610 | 553 | 16 | 35.2 | 90@3600 | |
HTF12 | 508 | 610 | 12 | 26.4 | 90@2700 | ||||
HTF08 | 305 | 610 | 8 | 17.6 | 90@1800 | ||||
HTF04 | 305 | 305 | 4 | 8.8 | 90@900 | ||||
HACT-600 | Ф145×600 | HTF16 | 610 | 610 | 673 | 16 | 43.2 | 70@3600 | |
HTF12 | 508 | 610 | 12 | 32.4 | 70@2700 | ||||
HTF08 | 305 | 610 | 8 | 21.6 | 70@1800 | ||||
HTF04 | 305 | 305 | 4 | 10.8 | 70@900 |
NXT : 下一篇:没有了