CD Multi-Pocket bag filter
CD Multi-Pocket bag filter Application:pre-filtration in ventilation air conditioner systems,or in clean room. Type:Multi pocket bag filter Frame:Galvanised steel or aluminium alloy, 20mm header frameINTRODUCTION:
CD Multi-Pocket bag filter
Application:pre-filtration in ventilation air conditioner systems,or in clean room.
Type:Multi pocket bag filter
Frame:Galvanised steel or aluminium alloy, 20mm header frame
Media:synthetic fibre
Efficiency EN 779:G3(80-90%)
G4(≥90%)
Temperature:70℃ maximum in continus service
Suggest final pressure drop:250Pa
Moisture resistance:≤100%RH
dimension(mm) |
Number of pockets |
Air flow/pressure drop (m3/h&pa) |
Media surface | EN779 |
colour of the media |
||
W*H*D | |||||||
592*592*360 | 6 | 2550/30 | 3400/40 | 4250/55 | 2.6 | G3 | White |
490*592*360 | 5 | 2100/30 | 2850/40 | 3550/55 | 2.2 | G3 | |
287*592*360 | 3 | 1250/30 | 1700/40 | 2100/55 | 1.3 | G3 | |
490*490*360 | 5 | 1200/30 | 2375/40 | 2400/80 | 1.8 | G3 | |
592*592*500 | 6 | 2550/25 | 3400/35 | 4250/50 | 3.6 | G3 | |
490*592*500 | 5 | 2100/25 | 2850/35 | 3550/50 | 3.0 | G3 | |
287*592*500 | 3 | 1250/25 | 1700/35 | 2100/50 | 2.0 | G3 | |
490*490*500 | 5 | 1750/25 | 2375/35 | 2950/50 | 2.6 | G3 | |
592*592*360 | 6 | 2550/45 | 3400/60 | 4250/80 | 2.6 | G4 | white or grassy |
490*592*360 | 5 | 2100/45 | 2850/60 | 3550/80 | 2.2 | G4 | |
287*592*360 | 3 | 1250/45 | 1700/60 | 2100/80 | 1.3 | G4 | |
490*490*360 | 5 | 1750/45 | 2375/60 | 2950/80 | 1.8 | G4 | |
592*592*500 | 6 | 2550/40 | 3400/50 | 4250/70 | 3.69 | G4 | |
490*592*500 | 5 | 2100/40 | 2850/50 | 3550/70 | 3.0 | G4 | |
287*592*500 | 3 | 1250/40 | 1700/50 | 2100/70 | 2.0 | G4 | |
490*490*500 | 5 | 1750/40 | 2375/50 | 2950/70 | 2.6 | G4 |
NXT : 下一篇:ZD Multi-Pocket bag filter
PRE : 上一篇:Flat plate primary air filter