ZD Multi-Pocket bag filter
ZD Multi-Pocket bag filter Application:filtration in ventilation of air conditioner systems,pre-filtration in clean air conditioner systems Type:Extended surface multi pocket bag filter Frame:Galvanized steel or aluminium alloy Inner frame:galvanized or alluminum board Media:spun-bonded superfine synthetic fiber mediaINTRODUCTION:
ZD Multi-Pocket bag filter
Application:filtration in ventilation of air conditioner systems,pre-filtration in clean air conditioner systems
Type:Extended surface multi pocket bag filter
Frame:Galvanized steel or aluminium alloy
Inner frame:galvanized or alluminum board
Media:spun-bonded superfine synthetic fiber media
Efficiency En 779:F5(40-60%),F6(60-80%),F7(80-90%),F8(90-95%),F9(≥95%)
Temperature:90℃ maximum in continus service
Maximum pressure drop:450 Pa
Moisture resistance:≤100%RH
dimension(mm) |
Number of pockets |
Air flow/pressure drop (m3/h&pa) |
Media surface | EN779 |
colour of the media |
||
W*H*D | |||||||
592*592*500 | 6 | 2550/45 | 3400/55 | 4250/75 | 4.4 | F5 | white or light yellow |
490*592*500 | 5 | 2100/45 | 2850/55 | 3550/75 | 3.6 | F5 | |
287*592*500 | 3 | 1250/45 | 1700/55 | 2100/75 | 2.2 | F5 | |
490*490*500 | 5 | 1650/45 | 2400/55 | 2850/75 | 2.8 | F5 | |
592*592*500 | 8 | 2550/40 | 3400/50 | 4250/70 | 5.6 | F5 | |
490*592*500 | 6 | 2100/40 | 2850/50 | 3550/70 | 4.2 | F5 | |
287*592*500 | 4 | 1250/40 | 1700/50 | 2100/70 | 2.8 | F5 | |
490*490*500 | 6 | 1650/40 | 2400/50 | 2850/70 | 3.2 | F5 | |
592*592*500 | 6 | 2550/50 | 3400/60 | 4250/80 | 4.4 | F6 | light green or hyacinth |
490*592*500 | 5 | 2100/50 | 2850/60 | 3550/80 | 3.6 | F6 | |
287*592*500 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 | F6 | |
490*490*500 | 5 | 1650/50 | 2400/60 | 2850/80 | 2.8 | F6 | |
592*592*500 | 8 | 2550/45 | 3400/55 | 4250/75 | 5.6 | F6 | |
490*592*500 | 6 | 2100/45 | 2850/55 | 3550/75 | 4.2 | F6 | |
287*592*500 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 | F6 | |
490*490*500 | 6 | 1650/45 | 2400/55 | 2850/75 | 3.2 | F6 | |
592*592*500 | 6 | 2550/58 | 3400/70 | 4250/105 | 4.4 | F7 | pink or purple |
490*592*500 | 5 | 2100/58 | 2850/70 | 3550/105 | 3.6 | F7 | |
287*592*500 | 3 | 1250/58 | 1700/70 | 2100/105 | 2.2 | F7 | |
490*490*500 | 5 | 1650/58 | 2400/70 | 2850/105 | 2.8 | F7 | |
592*592*500 | 8 | 2550/52 | 3400/62 | 4250/95 | 5.6 | F7 | |
490*592*500 | 6 | 2100/52 | 2850/62 | 3550/95 | 4.2 | F7 | |
287*592*500 | 4 | 1250/52 | 1700/62 | 2100/95 | 2.8 | F7 | |
490*490*500 | 6 | 1650/52 | 2400/62 | 2850/95 | 3.2 | F7 | |
592*592*500 | 10 | 2550/50 | 3400/55 | 4250/90 | 6.2 | F7 | |
490*592*500 | 8 | 2100/50 | 2850/55 | 3550/90 | 4.8 | F7 | |
287*592*500 | 5 | 1250/50 | 1700/55 | 2100/90 | 3.1 | F7 | |
490*490*500 | 8 | 1650/50 | 2400/55 | 2850/90 | 4.0 | F7 | |
592*592*500 | 6 | 2550/67 | 3400/90 | 4250/115 | 4.4 | F8 |
luteotestaceous or faint yellow |
490*592*500 | 5 | 2100/67 | 2850/90 | 3550/115 | 3.6 | F8 | |
287*592*500 | 3 | 1250/67 | 1700/90 | 2100/115 | 2.2 | F8 | |
490*490*500 | 5 | 1650/67 | 2400/90 | 2850/115 | 2.8 | F8 | |
592*592*500 | 8 | 2550/60 | 3400/80 | 4250/100 | 5.6 | F8 | |
490*592*500 | 6 | 2100/60 | 2850/80 | 3550/100 | 4.2 | F8 | |
287*592*500 | 4 | 1250/60 | 1700/80 | 2100/100 | 2.8 | F8 | |
490*490*500 | 6 | 1650/60 | 2400/80 | 2850/100 | 3.2 | F8 | |
592*592*500 | 10 | 2550/55 | 3400/72 | 4250/95 | 6.2 | F8 | |
490*592*500 | 8 | 2100/55 | 2850/72 | 3550/95 | 4.8 | F8 | |
287*592*500 | 5 | 1250/55 | 1700/72 | 2100/95 | 3.1 | F8 | |
490*490*500 | 8 | 1650/55 | 2400/72 | 2850/95 | 4.0 | F8 | |
592*592*500 | 12 | 2550/50 | 3400/65 | 4250/90 | 7.2 | F8 | |
490*592*500 | 10 | 2100/50 | 2850/65 | 3550/90 | 6.0 | F8 | |
287*592*500 | 6 | 1250/50 | 1700/65 | 2100/90 | 3.6 | F8 | |
490*490*500 | 10 | 1650/50 | 2400/65 | 2850/90 | 5.0 | F8 | |
592*592*600 | 8 | 2550/65 | 3400/90 | 4250/115 | 6.0 | F9 |
luteotestaceous or faint yellow |
490*592*600 | 6 | 2100/65 | 2850/90 | 3550/115 | 4.5 | F9 | |
287*592*600 | 4 | 1250/65 | 1700/90 | 2100/115 | 3.1 | F9 | |
490*490*600 | 6 | 1650/65 | 2400/90 | 2850/115 | 3.8 | F9 | |
592*592*915 | 10 | 2550/50 | 3400/65 | 4250/90 | 11.2 | F9 | |
490*592*915 | 5 | 2100/50 | 2850/65 | 3550/90 | 8.8 | F9 | |
287*592*915 | 5 | 1250/50 | 1700/65 | 2100/90 | 5.7 | F9 | |
490*490*915 | 8 | 1650/50 | 2400/65 | 2850/90 | 7.3 | F9 | |
592*592*380 | 12 | 2550/62 | 3400/85 | 4250/105 | 5.5 | F9 | |
490*592*380 | 10 | 2100/62 | 2850/85 | 3550/105 | 4.6 | F9 | |
287*592*380 | 6 | 1250/62 | 1700/85 | 2100/105 | 2.7 | F9 | |
490*490*380 | 10 | 1650/62 | 2400/85 | 2850/105 | 3.8 |
F9 |
NXT : 下一篇:ZXZ secondary air filter
PRE : 上一篇:CD Multi-Pocket bag filter