GW High effiency air filter :no separators
GW High effiency air filter :no separators Application:applicable to equiblast in FFU, Clean equipments, widely applicable to electronic semiconductor pharmaceutical industries. Frame:aluminium alloy Separators:Hot melt Media:superfine glass fibre media cardboard Sealant: Polyurethane Gasket: Polyurethane,endlessINTRODUCTION:
GW High effiency air filter :no separators
Application:applicable to equiblast in FFU, Clean equipments, widely applicable to electronic semiconductor pharmaceutical industries.
Frame:aluminium alloy
Separators:Hot melt
Media:superfine glass fibre media cardboard
Sealant: Polyurethane
Gasket: Polyurethane,endless
Faceguard: Expanded sheet metal, white ,inlet and outlet on both sides
Efficiency :Y10(EN1822):≥85%@MPPS(90%@0.3um)
Y11(EN1822):≥95%@MPPS(99%@0.3um)
Y12(EN1822):≥95.5%@MPPS(99%@0.3um)
H13(EN1822):≥9595%@MPPS(99%@0.3um)
H14(EN1822):≥95.995%@MPPS(99%@0.3um)
Temperature:70℃ maximum in continus service
Moisture resistance:≤100%RH
Dimension(mm) |
Air flow/pressure drop (m3/h&pa) |
Media surface | Effciency | ||
W*H*D | |||||
305*305*69 | 150/65 | 250/110 | 300/135 | 2.4 | Y11 |
305*610*69 | 300/60 | 500/105 | 600/130 | 4.8 | Y11 |
610*610*69 | 600/60 | 1000/105 | 1200/130 | 9.7 | Y11 |
475*475*69 | 365/60 | 610/105 | 730/130 | 5.2 | Y11 |
762*610*69 | 750/60 | 1250/105 | 1500/130 | 12.2 | Y11 |
914*610*69 | 900/60 | 1500/105 | 1800/130 | 14.6 | Y11 |
1220*610*69 | 1200/60 | 2000/105 | 2400/130 | 19.5 | Y11 |
915*762*69 | 1100/60 | 1830/105 | 2200/130 | 18.4 | Y11 |
1220*762*69 | 1500/60 | 2500/105 | 3000/130 | 24.5 | Y11 |
305*305*90 | 150/50 | 250/80 | 300/115 | 3.2 | Y11 |
305*610*90 | 300/45 | 500/80 | 600/110 | 6.6 | Y11 |
610*610*90 | 600/45 | 1000/80 | 1200/110 | 13.2 | Y11 |
475*475*90 | 365/45 | 610/80 | 730/110 | 7.0 | Y11 |
762*610*90 | 750/45 | 1250/80 | 1500/110 | 16.5 | Y11 |
914*610*90 | 900/45 | 1500/80 | 1800/110 | 19.9 | Y11 |
1220*610*90 | 1200/45 | 2000/80 | 2400/110 | 26.6 | Y11 |
915*762*90 | 1100/45 | 1830/80 | 2200/110 | 24.9 | Y11 |
1220*762*90 | 1500/45 | 2500/80 | 3000/110 | 33.4 | Y11 |
Dimension(mm) | Air flow/pressure drop (m3/h&pa) | Media surface | Effciency | ||
W*H*D | |||||
305*305*69 | 150/120 | 250/200 | 300/240 | 2.4 | H13 |
305*610*69 | 300/115 | 500/195 | 600/235 | 4.8 | H13 |
610*610*69 | 600/115 | 1000/195 | 1200/235 | 9.7 | H13 |
475*475*69 | 365/115 | 610/195 | 730/235 | 5.2 | H13 |
762*610*69 | 750/115 | 1250/195 | 1500/235 | 12.2 | H13 |
914*610*69 | 900/115 | 1500/195 | 1800/235 | 14.6 | H13 |
1220*610*69 | 1200/115 | 2000/195 | 2400/235 | 19.5 | H13 |
915*762*69 | 1100/115 | 1830/195 | 2200/235 | 18.4 | H13 |
1220*762*69 | 1500/115 | 2500/195 | 3000/235 | 24.5 | H13 |
305*305*90 | 150/90 | 250/150 | 300/195 | 3.2 | H13 |
305*610*90 | 300/85 | 500/145 | 600/190 | 6.6 | H13 |
610*610*90 | 600/85 | 1000/145 | 1200/190 | 13.2 | H13 |
475*475*90 | 365/85 | 610/145 | 730/190 | 7.0 | H13 |
762*610*90 | 750/85 | 1250/145 | 1500/190 | 16.5 | H13 |
914*610*90 | 900/85 | 1500/145 | 1800/190 | 19.9 | H13 |
1220*610*90 | 1200/85 | 2000/145 | 2400/190 | 26.6 | H13 |
915*762*90 | 1100/85 | 1830/145 | 2200/190 | 24.9 | H13 |
1220*762*90 | 1500/85 | 2500/145 | 3000/190 | 33.4 | H13 |
305*305*69 | 150/145 | 250/195 | 300/245 | 2.4 | H14 |
305*610*69 | 300/140 | 500/190 | 600/240 | 4.8 | H14 |
610*610*69 | 600/140 | 1000/190 | 1200/240 | 9.7 | H14 |
475*475*69 | 365/140 | 610/190 | 730/240 | 5.2 | H14 |
762*610*69 | 750/140 | 1250/190 | 1500/240 | 12.2 | H14 |
914*610*69 | 900/140 | 1500/190 | 1800/240 | 14.6 | H14 |
1220*610*69 | 1200/140 | 2000/190 | 2400/240 | 19.5 | H14 |
915*762*69 | 1100/140 | 1830/190 | 220/240 | 18.4 | H14 |
1220*762*69 | 1500/140 | 2500/190 | 3000/240 | 24.5 | H14 |
305*305*90 | 150/100 | 250/165 | 300/220 | 3.2 | H14 |
305*610*90 | 300/90 | 500/160 | 600/215 | 6.6 | H14 |
610*610*90 | 600/90 | 1000/160 | 1200/215 | 13.2 | H14 |
475*475*90 | 365/90 | 610/160 | 730/215 | 7.0 | H14 |
762*610*90 | 750/90 | 1250/160 | 1500/215 | 16.5 | H14 |
914*610*90 | 900/90 | 1500/160 | 1800/215 | 19.9 | H14 |
1220*610*90 | 1200/90 | 2000/160 | 2400/215 | 26.6 | H14 |
915*762*90 | 1100/90 | 1830/160 | 2200/215 | 24.9 | H14 |
1220*762*90 | 1500/90 | 2500/160 | 3000/215 | 33.4 | H14 |
NXT : 下一篇:GY High Efficiency air filter :Separator
PRE : 上一篇:Z(G)M secondary efficiency air filter