Z(G)M secondary efficiency air filter
Z(G)M secondary efficiency air filter Application:Air conditioner systems in clean room ,business house and industry ventilation Type:Rigih compact filter Frame:polypropylene Sealant:polyurethane Media:superfine glass fibre paper or suoperfine synthetic fibre paperINTRODUCTION:
Z(G)M secondary efficiency air filter
Application:Air conditioner systems in clean room ,business house and industry ventilation
Type:Rigih compact filter
Frame:polypropylene
Sealant:polyurethane
Media:superfine glass fibre paper or suoperfine synthetic fibre paper
Efficiency En 779:F6(60-80%),F7(80-90%),F8(90-95%),F9(≥95%), Y10(≥95%)
Temperature:90℃ maximum in continus service
Moisture resistance:≤100%RH
Temperature:70℃ maximum in continus service
Suggested Maximum pressure drop:600 Pa
Dimension(mm) |
Air flow/pressure drop (m3/h&pa) |
Media surface | EN779 | ||
W*H*D | |||||
592*592*292 | 2500/40 | 3600/80 | 4500/120 | 14.3 | F6 |
592*490*292 | 2000/40 | 2900/80 | 3600/120 | 11.3 | F6 |
592*287*292 | 1250/45 | 1800/85 | 2100/130 | 6.8 | F6 |
592*592*292 | 2500/60 | 3600/100 | 4500/140 | 14.3 | F7 |
592*490*292 | 2000/60 | 2900/100 | 3600/140 | 11.3 | F7 |
592*287*292 | 1250/65 | 1800/105 | 2100/150 | 6.8 | F7 |
592*592*292 | 2500/75 | 3600/125 | 4500/165 | 14.3 | F8 |
592*490*292 | 2000/80 | 2900/130 | 3600/170 | 11.3 | F8 |
592*287*292 | 1250/80 | 1800/135 | 2100/180 | 6.8 | F8 |
592*592*292 | 2500/35 | 3600/75 | 4500/115 | 19.0 | F6 |
592*490*292 | 2000/35 | 2900/75 | 3600/115 | 15.0 | F6 |
592*287*292 | 1250/40 | 1800/80 | 2100/125 | 9.0 | F6 |
592*592*292 | 2500/50 | 3600/90 | 4500/135 | 19.0 | F7 |
592*490*292 | 2000/50 | 2900/90 | 3600/135 | 15.0 | F7 |
592*287*292 | 1250/55 | 1800/95 | 2100/145 | 9.0 | F7 |
592*592*292 | 2500/60 | 3600/110 | 4500/150 | 19.0 | F8 |
592*490*292 | 2000/65 | 2900/120 | 3600/160 | 15.0 | F8 |
592*287*292 | 1250/65 | 1800/120 | 2100/160 | 9.0 | F8 |
592*592*292 | 2500/80 | 3600/135 | 4500/185 | 19.0 | F9 |
592*490*292 | 2000/85 | 2900/140 | 3600/190 | 15.0 | F9 |
592*287*292 | 1250/85 | 1800/145 | 2100/195 | 9.0 | F9 |
592*592*292 | 2500/160 | 3400/230 | 4000/270 | 19.0 | F10 |
592*490*292 | 1900/160 | 2650/230 | 3100/270 | 15.0 | F10 |
592*287*292 | 1050/160 | 1700/230 | 2100/270 | 9.0 | F10 |
NXT : 下一篇:GW High effiency air filter :no separators
PRE : 上一篇:ZXY secondary air filter