AUTHOR : admin FROM : www.kosafilter.comADD TIME : 2023-02-26 19:25 HITS : BELONG : COMPANY NEWS
Clapboard:
Model NO.
HBP
Frame
Plastic/Al
Model | Dimensions | No. of Pockets | Media Area (m2) | Initial Pressure Drop (Pa) @ Air Flow (m3/h) | ||
W×H×D (mm) | G3 | G4 | M6 | |||
HBP-24×24×14-6P | 592×592×381 | 6 | 3.3 | 25@2500 40@3600 | 35@2500 60@3600 | 80@2500 |
HBP-20×24×14-5P | 490×592×381 | 5 | 2.7 | 25@2100 40@3000 | 35@2100 60@3000 | 80@2000 |
HBP-12×24×14-3P | 287×592×381 | 3 | 1.6 | 25@1250 40@1800 | 35@1250 60@1800 | 80@1250 |
HBP-24×24×22-6P | 592×592×558 | 6 | 4.6 | 25@3800 40@5400 | 35@3800 60@5400 | 55@2500 85@3600 |
HBP-20×24×22-5P | 490×592×558 | 5 | 4.1 | 25@3200 40@4500 | 35@3200 60@4500 | 55@2000 85@3000 |
HBP-12×24×22-3P | 287×592×558 | 3 | 2.3 | 25@1900 40@2700 | 35@1900 60@2700 | 55@1250 85@1800 |
NXT : 下一篇:没有了
PRE : 上一篇:Mini-Pleat HEPA Low Resistance Filter