ZXZ secondary air filter
ZXZ secondary air filter Application:Main filtration in ventilation of air conditioner systems,pre-filtration in clean air conditioner systems for commercial industrial AHU, and for cleanroom MAU systems Frame:Galvanized steel or aluminium alloy Inner frame:Galvanised steel iron net Media:spun-bonded superfine synthetic fiber mediaINTRODUCTION:
ZXZ secondary air filter
Application:Main filtration in ventilation of air conditioner systems,pre-filtration in clean air conditioner systems
for commercial industrial AHU, and for cleanroom MAU systems
Frame:Galvanized steel or aluminium alloy
Inner frame:Galvanised steel iron net
Media:spun-bonded superfine synthetic fiber media
Efficiency (En 779):F6(60-80%)
F7(80-90%)
F8(90-95%)
F9(≥95%)
Maximum pressure drop:450 Pa
Dimension(mm) |
Air flow/pressure drop (m3/h&pa) |
Media surface | EN779 |
colour of the media |
Number of the pleat | ||
W*H*D | |||||||
595*595*292 | 2250/52 | 3400/62 | 4250/95 | 5.6 | F7 | purple | 15 |
290*595*292 | 1250/52 | 1700/62 | 2100/95 | 2.7 | F7 | purple | 7 |
595*595*150 | 2100/70 | 3200/90 | 4000/115 | 2.8 | F7 | purple | 15 |
290*595*150 | 1000/70 | 1500/90 | 1900/115 | 1.3 | F7 | purple | 7 |
595*595*292 | 2250/60 | 3400/80 | 4250/100 | 5.6 | F8 | faint yellow | 15 |
290*595*292 | 1250/60 | 1700/80 | 2100/100 | 2.7 | F8 | faint yellow | 7 |
595*595*150 | 2100/80 | 3200/95 | 4000/125 | 2.8 | F8 | faint yellow | 15 |
290*595*150 | 1000/80 | 1500/95 | 1900/125 | 1.3 | F8 | faint yellow | 7 |
595*595*292 | 2250/50 | 3400/60 | 4250/80 | 6.8 | F9 | faint yellow | 20 |
290*595*292 | 1250/50 | 1700/60 | 2100/80 | 3.3 | F9 | faint yellow | 10 |
595*595*150 | 2100/68 | 3200/82 | 4000/105 | 3.4 | F9 | faint yellow | 20 |
290*595*150 | 1000/68 | 1500/82 | 1900/105 | 1.6 | F9 | faint yellow | 10 |
with header frame | |||||||
595*595*292 | 2250/57 | 3400/70 | 4250/100 | 4.7 | F7 | purple | 15 |
290*595*292 | 1250/57 | 1700/70 | 2100/100 | 2.3 | F7 | purple | 7 |
595*595*150 | 2100/75 | 3200/95 | 4000/120 | 2.4 | F7 | purple | 15 |
290*595*150 | 1000/75 | 1500/95 | 1900/120 | 1.2 | F7 | purple | 7 |
595*595*292 | 2250/68 | 3400/88 | 4250/108 | 4.7 | F8 | faint yellow | 15 |
290*595*292 | 1250/68 | 1700/8 | 2100/108 | 2.3 | F8 | faint yellow | 7 |
595*595*150 | 2100/88 | 3200/102 | 4000/135 | 2.4 | F8 | faint yellow | 15 |
290*595*150 | 1000/88 | 1500/102 | 1900/135 | 1.2 | F8 | faint yellow | 7 |
595*595*292 | 2250/50 | 3400/60 | 4250/80 | 6.8 | F9 | faint yellow | 20 |
290*595*292 | 1250/50 | 1700/60 | 2100/80 | 3.3 | F9 | faint yellow | 10 |
595*595*150 | 2100/68 | 3200/82 | 4000/105 | 3.4 | F9 | faint yellow | 20 |
290*595*150 | 1000/68 | 1500/82 | 1900/105 | 1.6 | F9 | faint yellow |
10 |
NXT : 下一篇:ZXY secondary air filter
PRE : 上一篇:ZD Multi-Pocket bag filter