HOME > AIR FILTRATION >

ZXY secondary air filter

ZXY secondary air filter Application:applicable to high demand of pre-prevention ventilation in comfortable air conditioner systems.and methodology clean air conditioner Frame:Galvanized steel Media/media seperator:superfine synthetic fibre /cardboard seperator or aluminium foil seperator

INTRODUCTION:

    ZXY secondary air filter


    Application:applicable to high demand of pre-prevention ventilation in comfortable air
    conditioner systems.and methodology clean air conditioner Frame:Galvanized steel
    Media/media seperator:superfine synthetic fibre /cardboard seperator or aluminium foil seperator
    Efficiency En 779:F7(80-90%),F8(90-95%),F9(≥95%)
    Temperature:90℃ maximum in continus service
    Moisture resistance:≤100%RH

    Dimension(mm) Air flow/pressure drop
    (m3/h&pa)
    Media surface EN779
    W*H*D
    610*610*292  2500/70 3600/100 4500/125 11.7 F7
    508*610*292 2000/75 2900/105 3600/130 9.6 F7
    305*610*292 1250/75 1800/105 2100/130 5.8 F7
    610*610*292 2500/85 3600/100 4500/125 11.7 F8
    508*610*292 2000/90 2900/105 3600/130 9.6 F8
    305*610*292 1250/90 1800/105 2100/130 5.8 F8
    610*610*292 2500/95 3600/135 4500/165 11.7 F9
    508*610*292 2000/100 2900/140 3600/170 9.6 F9
    305*610*292 1250/100 1800/140 2100/170 5.8 F9
    With header frame
    592*592*292 2500/80 3600/115 4500/140 9. 8 F7
    490*592*292 2000/85 2900/120 3600/145 7.9 F7
    287*592*292 1250/85 1800/120 2100/145 4.4 F7
    592*592*292 2000/105 2900/150 3600/185 9.8 F8
    490*592*292 1250/110 1800/155 2100/190 7.9 F8
    287*592*292 2500/110 3600/155 4500/190 4.4 F8
    592*592*292 1250/115 1800/165 2100/205 9.8 F9
    490*592*292 1250/120 1700/170 2100/210 7.9 F9
    287*592*292 2100/120 3200/170 4000/210 4.4 F9
    with double head frame
    592*592*292 2500/80 3600/115 4500/140 9.8 F7
    490*592*292 2000/85 2900/120 3600/145 7.9 F7
    287*592*292 1250/85 1800/120 2100/145 4.4 F7
    592*592*292 2000/105 2900/150 3600/185 9.8 F8
    490*592*292 1250/110 1800/155 2100/190 7.9 F8
    287*592*292 2500/110 3600/155 4500/190 4.4 F8
    592*592*292 1250/115 1800/165 2100/205 9.8 F9
    490*592*292 1250/120 1700/170 2100/210 7.9 F9
    287*592*292 2100/120 3200/170 4000/210 4.4 F9
    Suggested Maximum pressure drop:450 Pa